Product F803 with gateway and access control system is applicable to residential district, school, hotel, scenery spot, transportation junction and other public infrastructure. The product uses industrial grade binocular camera and live detection technique. It is a high-performance and reliable product, supporting various peripherals like fingerprint device.
Model Type | F803 | |
Camera | Resolution | 200W pixels |
Type | Binocular wide motion camera | |
Focal distance | 50-150CM | |
White balance | Automatic | |
Display | Size | 8 inch IPS LCD |
Resolution | 800x1280 | |
Processor | CPU | Quad-Core, RAM 2G, 1.8GHz |
Memory | EMMC 8G | |
Accessary | Fill light | Dual fill lights: LED+infrared light |
Interface | Internet | Ethernet、WiFi |
Speaker | Support 2W/8R | |
USB | USB OTG*1, USB HOST standard A*1 | |
SCI | RS232*1, RS485*1 | |
Relay | Open output*1 | |
Wiegand | Wiegand 26/34 output*1,Wiegand 26/34 input*1 | |
Upgrate button | Uboot upgrate botton | |
WIRED | RJ45 Ethernet receptacle*1 | |
Function | Facial detection | Multi-detection |
Face database | Maximun 20k | |
1:N Facial recognition | Support | |
1:1 Facial comparision | Support | |
Strangers monitored | Support | |
Identification range customize | Support | |
UI customize | Support | |
Remote upgrade | Support | |
Interfaces | Includes device management、Staff/Photo management、Record review, etc. | |
Deployment method | Public cloud deployment、Privatization deployment、LAN、Stand-alone mode | |
General Specification | Degree of protection | IP65,a certain degree of waterproof and dustproof |
Power | DC12V(±10%) | |
Working Temperature | -10℃~60℃ | |
Storage Temperature | Storage Temperature -20℃~60℃ | |
Power dissipation | 13.5W(Max) | |
Installation | Wall-mount brackets、Gate bracket installation | |
Dimension | 238.24*128*21.48(mm) | |
Weight | 2.5kg |
Full angle 8 inches IPS LCD
Industrial grade design with waterproof and dustproof function. Stable and reliable.
20000 Face capacity. 1:1 recognition can be 99.7% accurate or above. 1:N recognition can be 96.7% accurate or above (Error rate is under 0.1%).
Live detection could be 98.3% accurate or above (Error rate is under 1%). Facial recognition can be finished within 1 second.
Binocular wide motion camera; dual fill lights includes LED and infrared light.
Powerful quad-core processor, 1.8GHZ. Multiple Peripherals supportable, including NRIC reader, biomini, IC reader, QR reader, etc.
Support: system level, APP off-line level, APP+ background network level API docking; document improvement; secondary development.
Product Specifications:
Production name | Promotion earphones, gift item in ear metal earphone online auction earphone with mic free samples |
Material | Silicone . TPE |
Color | Customized |
Impedance | 32ohm |
Frequency response | 20Hz-20KHz |
Sensitivity | 96±3dB |
Speaker unit | 10mm |
Function | Microphone, Noise Isolating, waterproof. |
Plug | 3.5mm |
Cable | 120cm |
Packaging | customized packaging |
Application | Audio Device,mp3/4/5 players,Cellphones ,speaker,PC/computers |
Shipping | A. Send by Courier Express – Swift delivery ( 2-3 working days) and we can get you a special price (Recommendation) B. Send by Air: Arrive at destination Airport fast then need you to pick it up. C. Ship by Sea: Low shipping cost and slow delivery (15-30 days depends). Suitable for large quantity and non-urgent delivery. |
Payment | T/T, Western union,Paypal, 30% deposit and 70% balance before shipping. |
Leadtime | Within 20-45days after receiving deposit. |
Earphones features of gift item
1. Clear sound with deep and enhanced bass for good listening
2. Soft silicon earcushion offering comportable wearing, material environmentally friendly and appearance trendy
3. Directly factory price with logo & package deisgn printing service
4. Customers pantone color is acceptable, UV coating/rubber paint/electrofacing available
Product pictures of gift item
1.Strong R&D Support
We have a strong R & D team with rich experience in the filed of audio products fully possess the capability to do 2D design, 3D design
2.Good Quality Control
Quality Control personnel check the quality at every stage of production, from the incoming raw materials to the finished product.
3.Great Overseas Sales Team
With an overseas sales team of 5 members, they are familiar with the products we manufacture and have more than 3 years experience in this line, clients' inquiry will be replied within 24 hours.
4.Good After-sale Service
If any problem found when received the product, pls kindly contact us and send related pictures or videos for reference,professional engineer will have a overall inspection on them, if problem do exist, we can change or repair for you, and pay more attention on material and production processes to prevent similar problem again, of course we will bear all the losses due to the quality problem.
Copyright © 2021 Fdata Co., Ltd. All Rights Reserved