---Model: Repacement battery NP-BX1.
--3.6V 1240mAh
--MOQ: 100pcs
--Delivery Time: 3-8 working days
Compatible for Sony DSC-RX1 DSC-RX1R DSC-RX100 camera.
Advantage and Features
1).Direct factory price.
2).Every battery cell is tested by sub-capacity machine before equiped.
3).100% strict QC tested before delivery.
4).We own our mould and quality guaranteed.
5).Adopting superior quality cell with safe value, and it has extra-long usage life with 1000 times circle of charge & discharge.
6).Original capacity, it can shoot for a long time.
7).Bullet-proof cover, anti-aging, vibration-proof, not easily damaged.
8).No memory effect, and is environmentally protective.
9).Spot sales and quick delivery.
10).Strong R&D team for OEM/ODM service
1.About Sample: We can provide u the sample with our cost and u can choose the freight by yourself(We can talk detail about the logistics charge)!
2.About Payment: All the legal payment method can accept,such as L/C,T/T,Western Union and Money Gram,Trade assurance.
3.About Delivery Time:We promise all the goods will be arranged delivery within 3 days
4.About Package:Usually we have carton box,If u have any special requests,we can accept and customize to u
5.About Pre-Sale:We promise to do the quality inspections
6.About Quality:We promise to provide u the lowest price but best product
7.About Logistics:We promise to provide u the most efficient and economical logistics
8.About After Sale:We warmly welcome your feedback whatever u have
Fdata customized facial recognition terminal solutions for business building, school, residence community, airport, train station entrance guard system of public places.
Infrared ray detects human temperature and fever warning, Support facial recognition with wearing a facemask.
Support further extension development e.g. payment gateway Ingenico, Muria, Megtek card reader, fingerprints, ID card, IC card, QR code reader for entrance guard system.
CPU | Quad-core Cortex-A17,1.8GHZ | |||
OS | Android 7.1 | |||
Memory | 2GB DDR3 | |||
Storage Device | 8GB(16GB Optional) | |||
LCD | 8'IPS 800*1280 | |||
Touch Panel | capacitive touch screen, 5 points ( standard black without logo, can customized ) | |||
I/O Ports | Internet | Support WiFi Ethernet, wireless WiFi | ||
Audio | Support 2W/8R Speaker | |||
USB interface | USB OTG*1, USB HOST standard A*1 | |||
SCI | RS232*1, RS485*1 | |||
Relay | Open output*1 | |||
Wiegand | Wiegand 26/34 output*1, Wiegand 26/34 input*1 | |||
Upgrade Button | support Uboot upgrade button | |||
Wired Network Interface | RJ45 Ethernet socket*1 | |||
Binocular Recognition Cameras | Resolution | 200W pixel | ||
Type | Binocular wide motion camera | |||
Focal distance | 50-150CM | |||
White balance | Automatic | |||
Assessary | Fill light | LED+infrared light | ||
Function | Facial detection | Multi-detection | ||
Face database | Maximun 30K | |||
1:N Facial recognition | support ,recognition rate above 96.7% | |||
1:1 Facial comparision | support ,recognition rate above 99.7% | |||
live detection | accuracy above 98.3% | |||
face recognition speed | less than 1S | |||
Strangers monitored | Support | |||
Identification range customize | Support | |||
UI customize | Support | |||
Remote upgrade | Support | |||
Interfaces | Includes device mangement, Staff/Photo management, Record review, etc. | |||
Deployment method | Public cloud deployment, Privatization deployment, LAN, Stand-alone mode | |||
infrared themal imaging temperature measurement function | Infrared themal imaging temperature measurement | Support | ||
Face recognition with mask | optimization support | |||
Human temperature detection | Support | |||
Temperature measurement distance | 1 meter | |||
Accuracy of temperature measurement | 0.2℃ | |||
Temperature measurement range | 10℃~42℃ | |||
Thermal field of view | 32*32℃ | |||
Vistors' temperature is normal and released directly | Support | |||
Body temperature over temperature alarm | Support(temperature alarm value can be set ) | |||
General Specification | Protection degree | IP65,certain outdoor dust and water resistance | ||
Power | DC12V(±10%) | |||
Wordking Temperature | -10℃~60℃ | |||
Storage Temperature | Storage Temperature -20℃~60℃ | |||
Power dissipation | 13.5W(Max) | |||
Installation | Wall-mount brackets, Gate bracket installation | |||
Dimension | 238.24*128*21.48(mm) | |||
External extension equipment | ID card reader | |||
Fingerprints | ||||
IC card reader | ||||
QR reader | ||||
Entrance guard gate | ||||
Software Secondary Development | Support system level, APP off-line level, APP+background network level API docking, document improvement, secondary development. |
Copyright © 2021 Fdata Co., Ltd. All Rights Reserved