Related Products
Dual display POS P704 with full touch screen
Intelligent POS developed based on Android 5.1
Dual display with full touch screen,
One of the world’s first full touch dual-screen Android smart POS support
Certification from China union Pay, EMV LV1&LV2, PCI PTS 4.X
Dual display POS P704 with full touch screen
Support image advertisement, greatly enriched product using scenarios
Better operating Mobile use.
Display 1 | Touch Panel | 5-point multi touch, G/G |
Size | 7" | |
Resolution | 1024*600 TN | |
Display 2 | Touch Panel | 5-point multi touch, G/G |
Size | 4.3" | |
Resolution | 480*272 | |
System Configuration | OS | Android 5.1 |
Processor | Quad core, Cortex-A7 | |
RAM | DDR3 1GB | |
ROM | 8GB | |
Functions | Wifi | Wifi: IEEE 802.11b/g/n |
Bluetooth | BT4.0 | |
2G/3G (optional 4G, FDD-LTE/TD-LTE) | WCDMA 850/1900MHZ 900/2100MHZ | |
GSM 850/900/1900/2100MHZ | ||
Speacker | 0.8W*1 | |
Camera | Max: 5M | |
Payment | MSR | 1 / 2 / 3 track, two-way card |
Chip cards | ISO7816 standards | |
NFC | ISO14443 standards, Mifare A/B | |
Printer | Thermal printer, 58MM | |
QR Code | Yes, via camera | |
Button | Power on/off | Yes |
Volume up/down | Yes | |
Interface | Earphone jack*1 | 3.5mm |
micro USB*1 | Yes, for data | |
DC-IN | Yes | |
SIM*1 | Yes | |
micro SD card*1 | Yes | |
Language | micro SD card*1 | Simplified Chiese, English, Italian, French, Spanish, German, Portuguese, Russian… |
Software | Video | AVI, RM, RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV |
Audio | MP3, WAV, AAC, WMA | |
Photo | JPG, BMP, GIF, PNG, TIFF | |
Battery | Capacity | 6000mAh, 3.7V |
Certification | EMV LV1/LV2 PCI PTS4.X (upon customer's request) |
Support all payment channels
Dual screen Smart POS P704
Copyright © 2020 Shenzhen Fdata Co., Ltd. All Rights Reserved